Pricing
Build and test APIs instantly. Unlock collaboration, automation, and governance as your team grows.
Free
$0
- Up to 3 free users
- API client for all protocols
- Spec Hub: 1 private API, unlimited public APIs
- 25 collection runs
- Integrations
- Flows (limited)
Basic
$14
per user/month, billed annually
- Everything in Free, plus:
- Full-team collaboration (unlimited invites)
- 3 private APIs in Spec Hub
- 3 packages
- 10K mock server requests/month
- 10K monitor requests / month
- 30-day collection recovery
Professional
$29
per user/month, billed annually
- Everything in Basic, plus:
- Invite-only internal workspaces
- Role-based access control (RBAC)
- Single & multi-partner workspaces
- 10 private APIs in Spec Hub
- 25 packages
- 90-day collection recovery
Enterprise
$49
per user/month, billed annually
- Everything in Professional, plus:
- Private API Network
- SSO, SCIM & SAML integration
- Advanced RBAC & user groups
- API governance tools
- Audit logs & compliance reporting
- Spec Hub: unlimited private & public APIs
- 100 Packages
- 100,000 mock server requests
- Enterprise-grade support & SLAs
Trusted by 40 million builders worldwide
Comparison Table
Build & test APIs | |||||||||||
Collections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1,000 | |||||||||||
1 day | |||||||||||
Local performance testing | 100 virtual users 25 test runs | ||||||||||
Calls to Postman API (monthly) | 10,000 | ||||||||||
Collaborate across teams | |||||||||||
Full-team collaboration (unlimited invites) | up to 3 users | ||||||||||
Shared collections | |||||||||||
3 | |||||||||||
Design and govern APIs | |||||||||||
Collection generation & sync | |||||||||||
API versioning | |||||||||||
Governance reports | |||||||||||
Automate and scale quality | |||||||||||
25 | |||||||||||
1000 | |||||||||||
500 credits/month | |||||||||||
Secure and control access | |||||||||||
1 | |||||||||||
Super admin role | |||||||||||
Manage roles | |||||||||||
Team-level roles | |||||||||||
Admin, billing, developer | |||||||||||
5 | |||||||||||
Community Manager | |||||||||||
Partner (External) | |||||||||||
Partner Manager | |||||||||||
API Governance Manager | |||||||||||
API Network Manager | |||||||||||
Workspace-level roles | |||||||||||
Workspace Admin | |||||||||||
Workspace Editor | |||||||||||
Workspace Viewer | |||||||||||
Partner Viewer | |||||||||||
Partner Editor | |||||||||||
Element-level roles | |||||||||||
Collection Editor | |||||||||||
API Admin, editor, viewer | |||||||||||
Environment Editor | |||||||||||
Environment Viewer | |||||||||||
Mock Server Editor | |||||||||||
Mock Server Viewer | |||||||||||
Monitor Editor | |||||||||||
Monitor Viewer | |||||||||||
API Network Folder Manager | |||||||||||
Support for you and your team | |||||||||||
Customer success manager | |||||||||||
Legal and payment | |||||||||||
Credit card only | |||||||||||
Build & test APIs | |||||||||||
Collections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10,000 | |||||||||||
30 days | |||||||||||
Local performance testing | 100 virtual users 25 test runs | ||||||||||
Calls to Postman API (monthly) | 100,000 | ||||||||||
Collaborate across teams | |||||||||||
Full-team collaboration (unlimited invites) | Unlimited teammates (paid per seat) | ||||||||||
Shared collections | |||||||||||
3 | |||||||||||
Design and govern APIs | |||||||||||
Collection generation & sync | |||||||||||
API versioning | |||||||||||
Governance reports | |||||||||||
Automate and scale quality | |||||||||||
25 | |||||||||||
10,000 | |||||||||||
500 credits/month | |||||||||||
Secure and control access | |||||||||||
50 | |||||||||||
Super admin role | |||||||||||
Manage roles | |||||||||||
Team-level roles | |||||||||||
Admin, billing, developer | |||||||||||
10 | |||||||||||
Community Manager | |||||||||||
Partner (External) | |||||||||||
Partner Manager | |||||||||||
API Governance Manager | |||||||||||
API Network Manager | |||||||||||
Workspace-level roles | |||||||||||
Workspace Admin | |||||||||||
Workspace Editor | |||||||||||
Workspace Viewer | |||||||||||
Partner Viewer | |||||||||||
Partner Editor | |||||||||||
Element-level roles | |||||||||||
Collection Editor | |||||||||||
API Admin, editor, viewer | |||||||||||
Environment Editor | |||||||||||
Environment Viewer | |||||||||||
Mock Server Editor | |||||||||||
Mock Server Viewer | |||||||||||
Monitor Editor | |||||||||||
Monitor Viewer | |||||||||||
API Network Folder Manager | |||||||||||
Support for you and your team | |||||||||||
Customer success manager | |||||||||||
Legal and payment | |||||||||||
Credit card only | |||||||||||
Build & test APIs | |||||||||||
Collections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10,000 | |||||||||||
90 days | |||||||||||
Local performance testing | 500 virtual users 250 test runs | ||||||||||
Calls to Postman API (monthly) | 100,000 | ||||||||||
Collaborate across teams | |||||||||||
Full-team collaboration (unlimited invites) | Unlimited teammates (paid per seat) | ||||||||||
Shared collections | |||||||||||
25 | |||||||||||
Design and govern APIs | |||||||||||
Collection generation & sync | |||||||||||
API versioning | |||||||||||
Governance reports | |||||||||||
Automate and scale quality | |||||||||||
25 | |||||||||||
10,000 | |||||||||||
500 credits/month | |||||||||||
Secure and control access | |||||||||||
50 | |||||||||||
Basic | |||||||||||
Super admin role | |||||||||||
Manage roles | |||||||||||
Team-level roles | |||||||||||
Admin, billing, developer | |||||||||||
25 | |||||||||||
Community Manager | |||||||||||
Partner (External) | |||||||||||
Partner Manager | |||||||||||
API Governance Manager | |||||||||||
API Network Manager | |||||||||||
Workspace-level roles | |||||||||||
Workspace Admin | |||||||||||
Workspace Editor | |||||||||||
Workspace Viewer | |||||||||||
Partner Viewer | |||||||||||
Partner Editor | Starting at $29/seat/month | ||||||||||
Element-level roles | |||||||||||
Collection Editor | |||||||||||
API Admin, editor, viewer | |||||||||||
Environment Editor | |||||||||||
Environment Viewer | |||||||||||
Mock Server Editor | |||||||||||
Mock Server Viewer | |||||||||||
Monitor Editor | |||||||||||
Monitor Viewer | |||||||||||
API Network Folder Manager | |||||||||||
Support for you and your team | |||||||||||
Customer success manager | |||||||||||
Legal and payment | |||||||||||
Credit card only | |||||||||||
Build & test APIs | |||||||||||
Collections | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
100,000 | |||||||||||
90 days | |||||||||||
Local performance testing | 500 virtual users 250 test runs | ||||||||||
Calls to Postman API (monthly) | 1,000,000 | ||||||||||
Collaborate across teams | |||||||||||
Full-team collaboration (unlimited invites) | Unlimited teammates (paid per seat) | ||||||||||
Shared collections | |||||||||||
100 | |||||||||||
Design and govern APIs | |||||||||||
Collection generation & sync | |||||||||||
API versioning | |||||||||||
Governance reports | |||||||||||
Automate and scale quality | |||||||||||
25 | |||||||||||
10,000 | |||||||||||
500 credits/month | |||||||||||
Secure and control access | |||||||||||
50 | |||||||||||
Advanced | |||||||||||
Super admin role | |||||||||||
Manage roles | |||||||||||
Team-level roles | |||||||||||
Admin, billing, developer | |||||||||||
1:1 | |||||||||||
Community Manager | |||||||||||
Partner (External) | |||||||||||
Partner Manager | |||||||||||
API Governance Manager | |||||||||||
API Network Manager | |||||||||||
Workspace-level roles | |||||||||||
Workspace Admin | |||||||||||
Workspace Editor | |||||||||||
Workspace Viewer | |||||||||||
Partner Viewer | |||||||||||
Partner Editor | $49/seat/month | ||||||||||
Element-level roles | |||||||||||
Collection Editor | |||||||||||
API Admin, editor, viewer | |||||||||||
Environment Editor | |||||||||||
Environment Viewer | |||||||||||
Mock Server Editor | |||||||||||
Mock Server Viewer | |||||||||||
Monitor Editor | |||||||||||
Monitor Viewer | |||||||||||
API Network Folder Manager | |||||||||||
Support for you and your team | |||||||||||
Customer success manager | |||||||||||
Legal and payment | |||||||||||
PO and invoicing | |||||||||||
Maximize your productivity with add-ons
Leverage AI, advanced security protocols, and low-code tools to streamline your API workflows.
Supercharge your API development with Postbot, our AI-powered assistant, using natural language input and contextual suggestions. Learn more →
Feature Description | Postbot for Free, Basic, and Professional plans | Postbot for Enterprise Plan |
|---|---|---|
Postbot writes tests for your APIs | ||
Postbot automates documentation | ||
Postbot debugs requests | ||
Postbot visualizes API responses | ||
Expert Support | ||
Enterprise-grade availability | ||
Enhanced privacy | ||
$9per seat/month | $19per seat/month |
ⓘ Postbot is free to try across all plans, limited to 50 activities per user per month.
Collection Runner simplifies API testing and automation, allowing you to quickly execute and analyze API requests. Learn more →
- Get unlimited monthly collection runs to test your APIs.
- Run your collection requests in order to test functionality.
- Log test results for each request.
- Use scripts to pass data between requests.
$49 per seat/month
ⓘ Available on Free, Basic, Professional, and Enterprise plans.
Collaborate with external partners and customers as if they were your own team members by enabling them to not only view, but also create, edit, import, export and comment on workspace elements. Learn more →
Feature Description | Partner Editor for Professional plan | Partner Editor for Enterprise plan |
|---|---|---|
Create and edit elements in Partner Workspaces | ||
Fork collections and environments | ||
Import and export elements | ||
Use Partner Manager role to manage all Partners | ||
Starting at$29 per seat/month | $49 per seat/month |
ⓘ This add-on can only be assigned to Partners in your team.
Deploy account-wide security features that protect your corporate IP across private Postman elements.
- Launch domain capture to redirect all corporate email logins.
- Check for exposed secrets in Team Workspaces with Secret Scanner.
- Access the Secret Scanner analytics dashboard.
- Securely reuse sensitive data with Azure Key Vault, Hashicorp Vault, or AWS secret manager.
- BYOK Encryption (Bring Your Own Key) to encrypt your sensitive data in compliance with industry standards..
$29 per seat/month
ⓘ This add-on is only available on the Enterprise plan, and must be purchased for all licensed users on an account. For more information, see the pricing FAQs.
Standardize your API designs and get complete API life cycle management capabilities for all your APIs with API Builder. Learn more →
- Design and build unlimited APIs with the API Builder.
- Connect APIs with Git repositories, ensuring that collections and specifications always remain in sync with source code.
- Enable exclusive access to specific consumers by publishing APIs to the Private API Network, ensuring confidentiality and compliance.
- Utilize the built-in governance rule library, create custom rules via Spectral Rule Builder, and access insightful reports to ensure API conformance.
$49 per seat/month
ⓘ This add-on is only available on the Enterprise plan.
Postman Flows is an easy to use visual editor that helps you create API automations, integrations, and demonstrations, with no-code transformations and built-in visualizations. Learn more →
Feature Description | Flows for Free Plan | Flows for Basic Plan | Flows for Professional Plan |
|---|---|---|---|
Flows runs per month | Unlimited | Unlimited | Unlimited |
Payload size | 1 MB/call | 3 MB/call | 5 MB/call |
Flows credits per month | 5,000 | 25,000 | 100,000 |
Built-in support for AI BETA | |||
Pay as you go AI credits | |||
Flows role-based access control NEW | |||
Snapshots per flow | 100 | 1000 | 1000 |
Starting at$9 per seat/month | Starting at$12 per seat/month | Starting at$20 per seat/month |
Fuel your projects with resources
Extend your API development and testing with pay-as-you-go capabilities.
Simulate the behavior of real APIs by accepting requests and returning responses. Now available for bulk purchase.
- Test APIs before they are ready for production.
- Return dynamic responses that include variable or random data.
- Simulate various scenarios without creating examples for each.
- View and search mock call details in the call log.
$20 per 50,000 requests/month
ⓘ Available on Basic, Professional, and Enterprise plans.
Automatically run test scripts and perform other tests at regular intervals. Now available for bulk purchase.
- Monitor API endpoints.
- Monitor an entire API.
- Monitor HTTP response codes.
- Monitor latency.
$20 per 50,000 requests/month
ⓘ Available on Basic, Professional, and Enterprise plans.
Leverage custom domains to provide a more tailored experience for your API consumers.
- Host your published API documentation on your own custom domain instead of on postman.com.
$10 per domain
ⓘ Available on Basic, Professional, and Enterprise plans.
Frequently asked questions
What is Postman?
Postman is the leading API platform used by over 40 million developers and 500,000 companies. It helps teams design, test, and manage APIs in one collaborative workspace. With built-in tools for automation, documentation, and governance, Postman makes API development faster, more reliable, and more secure.
How is Postman priced?
Postman uses per-seat, per-month pricing. You pay for each team member who needs access to your workspace, billed monthly or annually.
Annual billing saves you ~25% compared to monthly billing. You only pay for active users - if someone leaves your team, you can remove their seat and stop paying for it at your next billing cycle.
Can I try Enterprise features before buying?
Yes! We offer a 30-day Enterprise trial (called Enterprise+ in-product) so you can experience advanced collaboration and automation features before upgrading.
Who can access the trial? Any team on the Free plan with 3 or fewer users. The trial automatically starts when you invite or approve a 4th team member. Learn more here
Can my company submit a purchase order or receive an invoice?
Yes. The Enterprise plan supports purchase orders, invoicing, and custom payment terms. The Free, Basic, and Professional plans are available by credit card only.
What happens when I exceed my limits?
If you reach a usage limit such as mock server requests, monitor runs, or API calls - Postman will notify you before your work is interrupted.
Here's how it works:
- Soft limits: You'll receive in-app and email notifications as you approach your usage threshold. You can upgrade your plan or purchase add-ons to increase capacity.
- Hard limits: Once a hard limit is reached (for example, monthly mock server requests), that specific feature will pause until your next billing cycle or until you upgrade.
- Storage and workspace limits: If you hit limits on private APIs, workspaces, or packages, you'll need to upgrade to continue creating new ones.
Best practice: Keep an eye on your usage in the Team Dashboard or Resource Usage view to avoid surprises. Consistently hitting limits is a good sign your team is ready for a higher plan.
Enterprise custo can work with their Postman account team to set custom limits based on scale and usage needs.
Can I change the number of licenses during my subscription?
Yes. All paid plans let you add or adjust licenses as your team grows.
Basic or Professional plans: You can add new team members anytime directly from your management console. With our Auto-Flex policy, you won't be charged immediately - instead:
- Monthly plans: New seats are billed at your next monthly renewal. You can add or remove seats throughout the month, and you'll only be charged for the final count at renewal.
- Annual plans: New seats are billed quarterly. Between billing cycles, you can freely adjust your seat count up or down, and you'll only pay for the net change when the quarterly billing occurs.
- Enterprise plans: Contact sales@postman.com to add licenses or adjust your team size. We'll work with you to accommodate your needs.
This gives you flexibility to scale your team without worrying about mid-cycle charges. Learn more in Postman's Learning Centre.
Who on my team should use Postman?
More than 40 million people and 500,000 companies use Postman every day.
- Developers use it to design, prototype, and debug APIs quickly.
- QA engineers automate testing and ensure API reliability.
- Product and engineering teams use it to collaborate, document, and manage APIs at scale.
- Enterprise IT and platform teams rely on Postman for governance, observability, and security.
What kind of companies use Postman?
Companies of every size use Postman - from startups building their first APIs to global enterprises running thousands of them (internally or publicly). Postman powers industries like finance, telecom, healthcare, SaaS, and AI by making API development faster, more consistent, and more secure.
What tools does Postman replace or connect with?
Postman connects the entire API workflow, reducing the need for multiple point solutions. Teams often consolidate tools such as:
- API design tools
- Manual or script-based testing utilities
- Documentation generators
- Monitoring dashboards
- Collaboration and feedback systems
Postman also integrates directly with popular tools like GitHub, Jenkins, Slack, and Jira to fit into your existing workflow. Learn more about Postman integrations here and learn more about what tools you can replace here.
Is Postman secure?
Yes. Postman follows enterprise-grade security and compliance standards and invests heavily in protecting your data. You can learn more about certifications, encryption, secret management, and data practices on the Postman Security Portal.
What are Postman add-ons and how do they work?
Add-ons expand your plan with advanced capabilities that help your team automate, secure, and scale your API workflows.
Examples include:
- Flows for visual API workflows and AI-powered logic
- Collection Runner for automated and large-scale test execution across collections
- Advanced Security Administration for secret scanning, vault integrations, and domain capture.
You can purchase them here on the Postman Pricing Page.
What is included in the Advanced Security Administration add-on?
The Advanced Security Administration add-on provides enterprise-wide, robust security capabilities that help safeguard your sensitive data and intellectual property across all Postman workspaces. With advanced encryption, secret management, and seamless integrations, it ensures your API development remains secure at every stage.
This add-on includes:
- Bring Your Own Key (BYOK): Maintain full control over your data encryption by managing your own encryption keys.
- Private Secret Scanner: Detect exposed secrets across both Team and Public Workspaces using Postman's built-in scanning tool.
- Secret Scanner Dashboard: Access detailed analytics and reports on detected secrets to monitor and manage exposure risks.
- Vault Integrations: Connect Postman with your preferred secret management solutions — Azure Key Vault, HashiCorp Vault, or AWS Secrets Manager — to securely fetch secrets at runtime.
- Domain Capture: Automatically route Postman logins using corporate email addresses to your company's Enterprise account for centralized access control.
What is a Flows credit?
A flow is made up of building blocks, such as Action blocks for calling APIs, Decision blocks for computation, and AI blocks which can generate JSON, text, or images. Every block consumes a set number of credits when flows run. An AI block consumes a variable number of credits depending on how the block is configured and your subscription plan.
How do I get started?
Sign up for free at postman.com. You can explore most core features on the Free plan and upgrade anytime for more collaboration, automation, and governance as your team grows.
40M users are collaborating on Postman
Many of the world's top organizations, including 98% of the Fortune 500, are using the Postman API Platform today.