Postman API Platform plans and pricing
Free
$0
For individuals or a small team of 3 or less to start testing APIs.
Basic
$14per user/month, billed annually
Basic API collaboration for a single team.
Professional
$29per user/month, billed annually
API collaboration for larger teams, cross-org, and external partners.
Enterprise
$49per user/month, billed annually
Org-wide API development with advanced support, security, and control.
- Everything in Professional, plus:
- Private API Network
- SSO, SCIM, & SAML
- Reporting & Analytics
- Audit Logs
- User Groups
- Advanced role-based access control
- 100 Packages
- 100,000 Mock Server requests
- 10,000 Monitor requests
- Customer Success
- Available add-ons:
- Postbot
- Collection Runner
- Partner Editor
- API Builder
- Advanced Security Administration
Plan comparison
Free$0 | Basic$14per user/month, billed annually | Professional$29per user/month, billed annually | Enterprise$49per user/month, billed annually | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
For individuals or a small team of 3 or less to start testing APIs. | Basic API collaboration for a single team. | API collaboration for large teams, cross-org, and external partners. | Org-wide API development with advanced support, security, and control. | ||||||||
API Client | |||||||||||
HTTP | |||||||||||
GraphQL | |||||||||||
gRPC | |||||||||||
Websocket | |||||||||||
Socket.io | |||||||||||
MQTT | |||||||||||
Calls to Postman API (monthly) | 10,000 | 100,000 | 100,000 | 1,000,000 | |||||||
Collections | |||||||||||
30 days | 30 days | 90 days | 90 days | ||||||||
Workspaces | |||||||||||
API Network | |||||||||||
Testing | |||||||||||
3 | 3 | 25 | 100 | ||||||||
1,000 requests | 10,000 requests | 10,000 requests | 100,000 requests | ||||||||
Additional Mocks | $0.75 / 1000 calls | $0.75 / 1000 calls | $0.75 / 1000 calls | ||||||||
1,000 requests | 10,000 requests | 10,000 requests | 10,000 requests | ||||||||
$0.75 / 1000 calls | $0.75 / 1000 calls | $0.75 / 1000 calls | |||||||||
25 | 25 | 25 | 25 | ||||||||
Local Performance Testing | 100 virtual users | 100 virtual users | 500 virtual users | ||||||||
Platform | |||||||||||
Desktop and Web Apps | |||||||||||
Postman API Support | |||||||||||
1 | 50 | 50 | 50 | ||||||||
Secret Scanning | |||||||||||
Public Elements | |||||||||||
GitHub and GitLab Public Repositories | |||||||||||
Custom Alerts | |||||||||||
Access Management | |||||||||||
Roles & Permissions | |||||||||||
Team-Level Roles | |||||||||||
5 | 10 | 25 | 1:1 | ||||||||
Workspace-Level Roles | |||||||||||
Starting at $29/seat/month | $49/seat/month | ||||||||||
Element-Level Roles | |||||||||||
Support | |||||||||||
Priority Email | |||||||||||
Customer Success Manager | |||||||||||
Additional Tools & Services | |||||||||||
Free | Free | Free | Free | ||||||||
Free | Free | Free | Free | ||||||||
Postman Public Docs | Free | Free | Free | Free | |||||||
Legal & Vendor Management | |||||||||||
Credit card only | Credit card only | Credit card only | PO and invoicing | ||||||||
Org-wide API development with advanced support, security, and control. | |||||||||||
API Client | |||||||||||
HTTP | |||||||||||
GraphQL | |||||||||||
gRPC | |||||||||||
Websocket | |||||||||||
Socket.io | |||||||||||
MQTT | |||||||||||
Calls to Postman API (monthly) | 1,000,000 | ||||||||||
Collections | |||||||||||
Commenting & Annotations | |||||||||||
Collection Recovery | 90 days | ||||||||||
Public API Documentation | |||||||||||
Private API Documentation | |||||||||||
Cloud-based Slack Integrations | |||||||||||
Cloud-based Teams Integrations | |||||||||||
Workspaces | |||||||||||
Team Workspaces | |||||||||||
Personal Workspaces | |||||||||||
Public Workspaces | |||||||||||
Private Workspaces | |||||||||||
Single Partner Workspaces | |||||||||||
Multi-Partner Workspaces | |||||||||||
Workspace Updates | |||||||||||
Workspace Themes | |||||||||||
Cloud-based Slack Integrations | |||||||||||
Cloud-based Teams Integrations | |||||||||||
API Network | |||||||||||
Public API Network | |||||||||||
Private API Network | |||||||||||
Testing | |||||||||||
Packages | 100 | ||||||||||
Mock Servers | 100,000 requests | ||||||||||
Additional Mocks | $0.75 / 1000 calls | ||||||||||
Monitoring | 10,000 requests | ||||||||||
$0.75 / 1000 calls | |||||||||||
Collection Runs | 25 | ||||||||||
Test Data Storage | |||||||||||
Postman CLI | |||||||||||
Newman CLI | |||||||||||
Local Performance Testing |